CPS 2019–24 » A. Salary Schedules and Other Compensation A-1G . PSRP Salaries: 248-day Schedule For more information about PSRP salaries, steps, lanes and pension compensation, go to Appendix A-1 . To skip to your salary table, click your job title in the list of links below.
Attendance Coordinator
Audio And Vision Screen Tech
Audio-Visual Technician
College and Career Specialist
College/Career Coach
Community Relations Rep
Community Relations Rep II
Comprehensive Service Coord
Computer Technician
CTE Academy Coordinator
Ed Sign Language Interpreter
Family Engagement Coordinator
Gear Up Coach
Health Service Nurse
Hospital Licensed Prac Nurse
Instructor Assistant
Interpreter Clerk
Parent Advocate
Parent Advocate-Bilingual
School Assist Bilingual-Spnish
School Assistant
School Assistant-Bilingual
School Clerk
School Clerk (Bilin Spanish)
School Clerk Assistant
School Community Representive
School Counseling Office Asst
School Library Assistant
School Social Svc Assistant
Special Education Support Clrk
STLS Advocate
Student Special Needs Prm Asst
Student Special Svc Advocate
Teacher Assistant
Teacher Assistant Bilingual
Teacher Asst Bil Spanish
Teacher Asst-Montessori Prm
Technology Coordinator
Youth Intervention Specialist
Teacher Assistant, Teacher Assistant Bilingual, Teacher Asst Bil Spanish
2019–20
Lane 1 / GB1/NB1
Step Salary Pens Pickup / Added Salary Total Comp.
1 $36,379.73 $2,546.58 $38,926.31
2 $38,247.15 $2,677.30 $40,924.45
3 $40,210.42 $2,814.73 $43,025.14
4 $42,274.46 $2,959.21 $45,233.67
5 $44,444.46 $3,111.11 $47,555.57
6 $46,725.84 $3,270.81 $49,996.65
7 $49,124.33 $3,438.70 $52,563.03
8 $51,645.94 $3,615.22 $55,261.15
9 $53,195.32 $3,723.67 $56,918.99
10 $54,791.18 $3,835.38 $58,626.56
Lane 2 / GB2/NB2
Step Salary Pens Pickup / Added Salary Total Comp.
1 $37,834.92 $2,648.44 $40,483.37
2 $39,777.03 $2,784.39 $42,561.42
3 $41,818.83 $2,927.32 $44,746.15
4 $43,965.44 $3,077.58 $47,043.02
5 $46,222.24 $3,235.56 $49,457.79
6 $48,594.88 $3,401.64 $51,996.52
7 $51,089.30 $3,576.25 $54,665.56
8 $53,711.78 $3,759.82 $57,471.60
9 $55,323.13 $3,872.62 $59,195.75
10 $56,982.82 $3,988.80 $60,971.62
2020–21
Lane 1 / GB1/NB1
Step Salary Pens Pickup / Added Salary Total Comp.
1 $37,471.13 $2,622.98 $40,094.10
2 $39,394.56 $2,757.62 $42,152.18
3 $41,416.73 $2,899.17 $44,315.90
4 $43,542.70 $3,047.99 $46,590.68
5 $45,777.79 $3,204.45 $48,982.24
6 $48,127.62 $3,368.93 $51,496.55
7 $50,598.06 $3,541.86 $54,139.93
8 $53,195.32 $3,723.67 $56,918.99
9 $54,791.18 $3,835.38 $58,626.56
10 $56,434.91 $3,950.44 $60,385.36
Lane 2 / GB2/NB2
Step Salary Pens Pickup / Added Salary Total Comp.
1 $38,969.97 $2,727.90 $41,697.87
2 $40,970.34 $2,867.92 $43,838.27
3 $43,073.40 $3,015.14 $46,088.53
4 $45,284.40 $3,169.91 $48,454.31
5 $47,608.90 $3,332.62 $50,941.53
6 $50,052.72 $3,503.69 $53,556.41
7 $52,621.98 $3,683.54 $56,305.52
8 $55,323.13 $3,872.62 $59,195.75
9 $56,982.82 $3,988.80 $60,971.62
10 $58,692.31 $4,108.46 $62,800.77
2021–22
Lane 1 / GB1/NB1
Step Salary Pens Pickup / Added Salary Total Comp.
1 $38,595.26 $2,701.67 $41,296.93
2 $40,576.40 $2,840.35 $43,416.75
3 $42,659.23 $2,986.15 $45,645.38
4 $44,848.98 $3,139.43 $47,988.40
5 $47,151.12 $3,300.58 $50,451.70
6 $49,571.45 $3,470.00 $53,041.45
7 $52,116.00 $3,648.12 $55,764.12
8 $54,791.18 $3,835.38 $58,626.56
9 $56,434.91 $3,950.44 $60,385.36
10 $58,127.96 $4,068.96 $62,196.92
Lane 2 / GB2/NB2
Step Salary Pens Pickup / Added Salary Total Comp.
1 $40,139.07 $2,809.73 $42,948.80
2 $42,199.45 $2,953.96 $45,153.41
3 $44,365.60 $3,105.59 $47,471.19
4 $46,642.94 $3,265.01 $49,907.94
5 $49,037.17 $3,432.60 $52,469.77
6 $51,554.30 $3,608.80 $55,163.10
7 $54,200.64 $3,794.05 $57,994.69
8 $56,982.82 $3,988.80 $60,971.62
9 $58,692.31 $4,108.46 $62,800.77
10 $60,453.08 $4,231.72 $64,684.79
Lane 3 / G54/N54
Step Salary Pens Pickup / Added Salary Total Comp.
1 $41,296.93 $2,890.78 $44,187.71
2 $43,416.75 $3,039.17 $46,455.92
3 $45,645.38 $3,195.18 $48,840.55
4 $47,988.40 $3,359.19 $51,347.59
5 $50,451.70 $3,531.62 $53,983.32
6 $53,041.45 $3,712.90 $56,754.35
7 $55,764.12 $3,903.49 $59,667.61
8 $58,626.56 $4,103.86 $62,730.42
9 $60,385.36 $4,226.97 $64,612.33
10 $62,196.92 $4,353.78 $66,550.70
2022–23
Lane 1 / GB1/NB1
Step Salary Pens Pickup / Added Salary Total Comp.
1 $39,946.09 $2,796.23 $42,742.32
2 $41,996.57 $2,939.76 $44,936.33
3 $44,152.30 $3,090.66 $47,242.96
4 $46,418.69 $3,249.31 $49,668.00
5 $48,801.41 $3,416.10 $52,217.51
6 $51,306.45 $3,591.45 $54,897.90
7 $53,940.06 $3,775.80 $57,715.87
8 $56,708.87 $3,969.62 $60,678.49
9 $58,410.13 $4,088.71 $62,498.84
10 $60,162.44 $4,211.37 $64,373.81
Lane 2 / GB2/NB2
Step Salary Pens Pickup / Added Salary Total Comp.
1 $41,543.94 $2,908.08 $44,452.01
2 $43,676.43 $3,057.35 $46,733.78
3 $45,918.39 $3,214.29 $49,132.68
4 $48,275.44 $3,379.28 $51,654.72
5 $50,753.47 $3,552.74 $54,306.21
6 $53,358.70 $3,735.11 $57,093.81
7 $56,097.67 $3,926.84 $60,024.50
8 $58,977.22 $4,128.41 $63,105.63
9 $60,746.54 $4,252.26 $64,998.80
10 $62,568.94 $4,379.83 $66,948.76
Lane 3 / G54/N54
Step Salary Pens Pickup / Added Salary Total Comp.
1 $42,742.32 $2,991.96 $45,734.28
2 $44,936.33 $3,145.54 $48,081.87
3 $47,242.96 $3,307.01 $50,549.97
4 $49,668.00 $3,476.76 $53,144.76
5 $52,217.51 $3,655.23 $55,872.74
6 $54,897.90 $3,842.85 $58,740.75
7 $57,715.87 $4,040.11 $61,755.98
8 $60,678.49 $4,247.49 $64,925.98
9 $62,498.84 $4,374.92 $66,873.76
10 $64,373.81 $4,506.17 $68,879.98
2023–24
Lane 1 / GB1/NB1
Step Salary Pens Pickup / Added Salary Total Comp.
1 $41,344.21 $2,894.09 $44,238.30
2 $43,466.45 $3,042.65 $46,509.10
3 $45,697.63 $3,198.83 $48,896.47
4 $48,043.34 $3,363.03 $51,406.38
5 $50,509.46 $3,535.66 $54,045.13
6 $53,102.17 $3,717.15 $56,819.32
7 $55,827.97 $3,907.96 $59,735.92
8 $58,693.68 $4,108.56 $62,802.24
9 $60,454.49 $4,231.81 $64,686.30
10 $62,268.12 $4,358.77 $66,626.89
Lane 2 / GB2/NB2
Step Salary Pens Pickup / Added Salary Total Comp.
1 $42,997.97 $3,009.86 $46,007.83
2 $45,205.11 $3,164.36 $48,369.47
3 $47,525.54 $3,326.79 $50,852.33
4 $49,965.08 $3,497.56 $53,462.63
5 $52,529.84 $3,677.09 $56,206.93
6 $55,226.26 $3,865.84 $59,092.10
7 $58,061.08 $4,064.28 $62,125.36
8 $61,041.43 $4,272.90 $65,314.33
9 $62,872.67 $4,401.09 $67,273.76
10 $64,758.85 $4,533.12 $69,291.97
Lane 3 / G54/N54
Step Salary Pens Pickup / Added Salary Total Comp.
1 $44,238.30 $3,096.68 $47,334.98
2 $46,509.10 $3,255.64 $49,764.74
3 $48,896.47 $3,422.75 $52,319.22
4 $51,406.38 $3,598.45 $55,004.83
5 $54,045.13 $3,783.16 $57,828.28
6 $56,819.32 $3,977.35 $60,796.68
7 $59,735.92 $4,181.51 $63,917.44
8 $62,802.24 $4,396.16 $67,198.39
9 $64,686.30 $4,528.04 $69,214.34
10 $66,626.89 $4,663.88 $71,290.77
Instructor Assistant, Teacher Asst-Montessori Prm, School Community Representive
2019–20
Lane 1 / G03/NG3
Step Salary Pens Pickup / Added Salary Total Comp.
1 $38,858.33 $2,720.08 $41,578.41
2 $40,852.97 $2,859.71 $43,712.68
3 $42,950.00 $3,006.50 $45,956.50
4 $45,154.67 $3,160.83 $48,315.50
5 $47,472.51 $3,323.08 $50,795.58
6 $49,909.33 $3,493.65 $53,402.98
7 $52,471.23 $3,672.99 $56,144.21
8 $55,164.64 $3,861.52 $59,026.16
9 $56,819.58 $3,977.37 $60,796.95
10 $58,524.16 $4,096.69 $62,620.85
Lane 2 / GB3/NB3
Step Salary Pens Pickup / Added Salary Total Comp.
1 $40,412.66 $2,828.89 $43,241.55
2 $42,487.09 $2,974.10 $45,461.18
3 $44,668.00 $3,126.76 $47,794.76
4 $46,960.86 $3,287.26 $50,248.12
5 $49,371.41 $3,456.00 $52,827.41
6 $51,905.70 $3,633.40 $55,539.10
7 $54,570.08 $3,819.91 $58,389.98
8 $57,371.22 $4,015.99 $61,387.21
9 $59,092.36 $4,136.47 $63,228.82
10 $60,865.13 $4,260.56 $65,125.69
2020–21
Lane 1 / G03/NG3
Step Salary Pens Pickup / Added Salary Total Comp.
1 $40,024.08 $2,801.69 $42,825.76
2 $42,078.56 $2,945.50 $45,024.06
3 $44,238.50 $3,096.69 $47,335.19
4 $46,509.31 $3,255.65 $49,764.96
5 $48,896.68 $3,422.77 $52,319.45
6 $51,406.61 $3,598.46 $55,005.07
7 $54,045.37 $3,783.18 $57,828.54
8 $56,819.58 $3,977.37 $60,796.95
9 $58,524.16 $4,096.69 $62,620.85
10 $60,279.89 $4,219.59 $64,499.48
Lane 2 / GB3/NB3
Step Salary Pens Pickup / Added Salary Total Comp.
1 $41,625.04 $2,913.75 $44,538.79
2 $43,761.70 $3,063.32 $46,825.02
3 $46,008.04 $3,220.56 $49,228.60
4 $48,369.68 $3,385.88 $51,755.56
5 $50,852.55 $3,559.68 $54,412.23
6 $53,462.87 $3,742.40 $57,205.27
7 $56,207.18 $3,934.50 $60,141.68
8 $59,092.36 $4,136.47 $63,228.82
9 $60,865.13 $4,260.56 $65,125.69
10 $62,691.08 $4,388.38 $67,079.46
2021–22
Lane 1 / G03/NG3
Step Salary Pens Pickup / Added Salary Total Comp.
1 $41,224.80 $2,885.74 $44,110.53
2 $43,340.91 $3,033.86 $46,374.78
3 $45,565.65 $3,189.60 $48,755.25
4 $47,904.59 $3,353.32 $51,257.91
5 $50,363.58 $3,525.45 $53,889.04
6 $52,948.80 $3,706.42 $56,655.22
7 $55,666.73 $3,896.67 $59,563.40
8 $58,524.16 $4,096.69 $62,620.85
9 $60,279.89 $4,219.59 $64,499.48
10 $62,088.28 $4,346.18 $66,434.46
Lane 2 / GB3/NB3
Step Salary Pens Pickup / Added Salary Total Comp.
1 $42,873.79 $3,001.17 $45,874.96
2 $45,074.55 $3,155.22 $48,229.77
3 $47,388.28 $3,317.18 $50,705.46
4 $49,820.77 $3,487.45 $53,308.23
5 $52,378.13 $3,666.47 $56,044.60
6 $55,066.76 $3,854.67 $58,921.43
7 $57,893.40 $4,052.54 $61,945.93
8 $60,865.13 $4,260.56 $65,125.69
9 $62,691.08 $4,388.38 $67,079.46
10 $64,571.82 $4,520.03 $69,091.84
Lane 3 / G46/N46
Step Salary Pens Pickup / Added Salary Total Comp.
1 $44,110.53 $3,087.74 $47,198.27
2 $46,374.78 $3,246.23 $49,621.01
3 $48,755.25 $3,412.87 $52,168.11
4 $51,257.91 $3,588.05 $54,845.96
5 $53,889.04 $3,772.23 $57,661.27
6 $56,655.22 $3,965.87 $60,621.09
7 $59,563.40 $4,169.44 $63,732.84
8 $62,620.85 $4,383.46 $67,004.31
9 $64,499.48 $4,514.96 $69,014.44
10 $66,434.46 $4,650.41 $71,084.88
2022–23
Lane 1 / G03/NG3
Step Salary Pens Pickup / Added Salary Total Comp.
1 $42,667.67 $2,986.74 $45,654.40
2 $44,857.85 $3,140.05 $47,997.89
3 $47,160.45 $3,301.23 $50,461.68
4 $49,581.25 $3,470.69 $53,051.94
5 $52,126.31 $3,648.84 $55,775.15
6 $54,802.01 $3,836.14 $58,638.15
7 $57,615.06 $4,033.05 $61,648.12
8 $60,572.51 $4,240.08 $64,812.58
9 $62,389.68 $4,367.28 $66,756.96
10 $64,261.37 $4,498.30 $68,759.67
Lane 2 / GB3/NB3
Step Salary Pens Pickup / Added Salary Total Comp.
1 $44,374.37 $3,106.21 $47,480.58
2 $46,652.16 $3,265.65 $49,917.81
3 $49,046.87 $3,433.28 $52,480.15
4 $51,564.50 $3,609.51 $55,174.01
5 $54,211.36 $3,794.80 $58,006.16
6 $56,994.09 $3,989.59 $60,983.68
7 $59,919.66 $4,194.38 $64,114.04
8 $62,995.41 $4,409.68 $67,405.09
9 $64,885.27 $4,541.97 $69,427.24
10 $66,831.83 $4,678.23 $71,510.06
Lane 3 / G46/N46
Step Salary Pens Pickup / Added Salary Total Comp.
1 $45,654.40 $3,195.81 $48,850.21
2 $47,997.89 $3,359.85 $51,357.75
3 $50,461.68 $3,532.32 $53,994.00
4 $53,051.94 $3,713.64 $56,765.57
5 $55,775.15 $3,904.26 $59,679.41
6 $58,638.15 $4,104.67 $62,742.82
7 $61,648.12 $4,315.37 $65,963.48
8 $64,812.58 $4,536.88 $69,349.46
9 $66,756.96 $4,672.99 $71,429.95
10 $68,759.67 $4,813.18 $73,572.85
2023–24
Lane 1 / G03/NG3
Step Salary Pens Pickup / Added Salary Total Comp.
1 $44,161.03 $3,091.27 $47,252.31
2 $46,427.87 $3,249.95 $49,677.82
3 $48,811.07 $3,416.77 $52,227.84
4 $51,316.59 $3,592.16 $54,908.75
5 $53,950.73 $3,776.55 $57,727.28
6 $56,720.08 $3,970.41 $60,690.49
7 $59,631.59 $4,174.21 $63,805.80
8 $62,692.55 $4,388.48 $67,081.02
9 $64,573.32 $4,520.13 $69,093.45
10 $66,510.52 $4,655.74 $71,166.26
Lane 2 / GB3/NB3
Step Salary Pens Pickup / Added Salary Total Comp.
1 $45,927.48 $3,214.92 $49,142.40
2 $48,284.99 $3,379.95 $51,664.93
3 $50,763.51 $3,553.45 $54,316.95
4 $53,369.26 $3,735.85 $57,105.10
5 $56,108.76 $3,927.61 $60,036.37
6 $58,988.89 $4,129.22 $63,118.11
7 $62,016.85 $4,341.18 $66,358.03
8 $65,200.25 $4,564.02 $69,764.27
9 $67,156.26 $4,700.94 $71,857.19
10 $69,170.94 $4,841.97 $74,012.91
Lane 3 / G46/N46
Step Salary Pens Pickup / Added Salary Total Comp.
1 $47,252.31 $3,307.66 $50,559.97
2 $49,677.82 $3,477.45 $53,155.27
3 $52,227.84 $3,655.95 $55,883.79
4 $54,908.75 $3,843.61 $58,752.37
5 $57,727.28 $4,040.91 $61,768.19
6 $60,690.49 $4,248.33 $64,938.82
7 $63,805.80 $4,466.41 $68,272.21
8 $67,081.02 $4,695.67 $71,776.70
9 $69,093.45 $4,836.54 $73,930.00
10 $71,166.26 $4,981.64 $76,147.90
Hospital Licensed Prac Nurse (LPN), Audio And Vision Screen Tech, Family Engagement Coordinator, Comprehensive Service Coord, Attendance Coordinator
2019–20
Lane 1 / G08/NG8
Step Salary Pens Pickup / Added Salary Total Comp.
1 $49,055.47 $3,433.88 $52,489.35
2 $51,573.54 $3,610.15 $55,183.69
3 $54,220.87 $3,795.46 $58,016.33
4 $57,004.08 $3,990.29 $60,994.37
5 $59,930.17 $4,195.11 $64,125.28
6 $63,006.45 $4,410.45 $67,416.90
7 $66,240.64 $4,636.85 $70,877.49
8 $69,640.85 $4,874.86 $74,515.71
9 $71,730.08 $5,021.11 $76,751.18
10 $73,881.98 $5,171.74 $79,053.72
Lane 2 / G37/N37
Step Salary Pens Pickup / Added Salary Total Comp.
1 $51,017.68 $3,571.24 $54,588.92
2 $53,636.48 $3,754.55 $57,391.03
3 $56,389.70 $3,947.28 $60,336.98
4 $59,284.25 $4,149.90 $63,434.14
5 $62,327.37 $4,362.92 $66,690.29
6 $65,526.71 $4,586.87 $70,113.58
7 $68,890.27 $4,822.32 $73,712.59
8 $72,426.48 $5,069.85 $77,496.34
9 $74,599.28 $5,221.95 $79,821.23
10 $76,837.26 $5,378.61 $82,215.87
2020–21
Lane 1 / G08/NG8
Step Salary Pens Pickup / Added Salary Total Comp.
1 $50,527.13 $3,536.90 $54,064.03
2 $53,120.74 $3,718.45 $56,839.20
3 $55,847.49 $3,909.32 $59,756.82
4 $58,714.21 $4,109.99 $62,824.20
5 $61,728.07 $4,320.97 $66,049.04
6 $64,896.64 $4,542.77 $69,439.41
7 $68,227.86 $4,775.95 $73,003.81
8 $71,730.08 $5,021.11 $76,751.18
9 $73,881.98 $5,171.74 $79,053.72
10 $76,098.44 $5,326.89 $81,425.33
Lane 2 / G37/N37
Step Salary Pens Pickup / Added Salary Total Comp.
1 $52,548.21 $3,678.37 $56,226.59
2 $55,245.57 $3,867.19 $59,112.76
3 $58,081.39 $4,065.70 $62,147.09
4 $61,062.77 $4,274.39 $65,337.17
5 $64,197.20 $4,493.80 $68,691.00
6 $67,492.51 $4,724.48 $72,216.99
7 $70,956.98 $4,966.99 $75,923.97
8 $74,599.28 $5,221.95 $79,821.23
9 $76,837.26 $5,378.61 $82,215.87
10 $79,142.38 $5,539.97 $84,682.34
2021–22
Lane 1 / G08/NG8
Step Salary Pens Pickup / Added Salary Total Comp.
1 $52,042.94 $3,643.01 $55,685.95
2 $54,714.37 $3,830.01 $58,544.37
3 $57,522.92 $4,026.60 $61,549.52
4 $60,475.63 $4,233.29 $64,708.93
5 $63,579.92 $4,450.59 $68,030.51
6 $66,843.54 $4,679.05 $71,522.59
7 $70,274.70 $4,919.23 $75,193.93
8 $73,881.98 $5,171.74 $79,053.72
9 $76,098.44 $5,326.89 $81,425.33
10 $78,381.39 $5,486.70 $83,868.09
Lane 2 / G37/N37
Step Salary Pens Pickup / Added Salary Total Comp.
1 $54,124.66 $3,788.73 $57,913.39
2 $56,902.94 $3,983.21 $60,886.15
3 $59,823.83 $4,187.67 $64,011.50
4 $62,894.66 $4,402.63 $67,297.28
5 $66,123.11 $4,628.62 $70,751.73
6 $69,517.29 $4,866.21 $74,383.50
7 $73,085.69 $5,116.00 $78,201.68
8 $76,837.26 $5,378.61 $82,215.87
9 $79,142.38 $5,539.97 $84,682.34
10 $81,516.65 $5,706.17 $87,222.81
Lane 3 / G40/N40
Step Salary Pens Pickup / Added Salary Total Comp.
1 $55,685.95 $3,898.02 $59,583.97
2 $58,544.37 $4,098.11 $62,642.48
3 $61,549.52 $4,308.47 $65,857.99
4 $64,708.93 $4,529.62 $69,238.55
5 $68,030.51 $4,762.14 $72,792.64
6 $71,522.59 $5,006.58 $76,529.17
7 $75,193.93 $5,263.57 $80,457.50
8 $79,053.72 $5,533.76 $84,587.48
9 $81,425.33 $5,699.77 $87,125.10
10 $83,868.09 $5,870.77 $89,738.85
2022–23
Lane 1 / G08/NG8
Step Salary Pens Pickup / Added Salary Total Comp.
1 $53,864.45 $3,770.51 $57,634.96
2 $56,629.37 $3,964.06 $60,593.42
3 $59,536.22 $4,167.54 $63,703.75
4 $62,592.28 $4,381.46 $66,973.74
5 $65,805.21 $4,606.36 $70,411.58
6 $69,183.07 $4,842.81 $74,025.88
7 $72,734.31 $5,091.40 $77,825.71
8 $76,467.85 $5,352.75 $81,820.60
9 $78,761.88 $5,513.33 $84,275.21
10 $81,124.74 $5,678.73 $86,803.47
Lane 2 / G37/N37
Step Salary Pens Pickup / Added Salary Total Comp.
1 $56,019.02 $3,921.33 $59,940.36
2 $58,894.54 $4,122.62 $63,017.16
3 $61,917.67 $4,334.24 $66,251.90
4 $65,095.97 $4,556.72 $69,652.69
5 $68,437.42 $4,790.62 $73,228.04
6 $71,950.39 $5,036.53 $76,986.92
7 $75,643.69 $5,295.06 $80,938.74
8 $79,526.56 $5,566.86 $85,093.42
9 $81,912.36 $5,733.87 $87,646.22
10 $84,369.73 $5,905.88 $90,275.61
Lane 3 / G40/N40
Step Salary Pens Pickup / Added Salary Total Comp.
1 $57,634.96 $4,034.45 $61,669.40
2 $60,593.42 $4,241.54 $64,834.96
3 $63,703.75 $4,459.26 $68,163.02
4 $66,973.74 $4,688.16 $71,661.90
5 $70,411.58 $4,928.81 $75,340.39
6 $74,025.88 $5,181.81 $79,207.69
7 $77,825.71 $5,447.80 $83,273.51
8 $81,820.60 $5,727.44 $87,548.04
9 $84,275.21 $5,899.27 $90,174.48
10 $86,803.47 $6,076.24 $92,879.71
2023–24
Lane 1 / G08/NG8
Step Salary Pens Pickup / Added Salary Total Comp.
1 $55,749.70 $3,902.48 $59,652.18
2 $58,611.40 $4,102.80 $62,714.19
3 $61,619.99 $4,313.40 $65,933.38
4 $64,783.01 $4,534.81 $69,317.82
5 $68,108.39 $4,767.59 $72,875.98
6 $71,604.48 $5,012.31 $76,616.79
7 $75,280.01 $5,269.60 $80,549.61
8 $79,144.22 $5,540.10 $84,684.32
9 $81,518.55 $5,706.30 $87,224.85
10 $83,964.11 $5,877.49 $89,841.59
Lane 2 / G37/N37
Step Salary Pens Pickup / Added Salary Total Comp.
1 $57,979.69 $4,058.58 $62,038.27
2 $60,955.85 $4,266.91 $65,222.76
3 $64,084.79 $4,485.93 $68,570.72
4 $67,374.33 $4,716.20 $72,090.53
5 $70,832.73 $4,958.29 $75,791.02
6 $74,468.65 $5,212.81 $79,681.46
7 $78,291.21 $5,480.39 $83,771.60
8 $82,309.99 $5,761.70 $88,071.69
9 $84,779.29 $5,934.55 $90,713.84
10 $87,322.67 $6,112.59 $93,435.26
Lane 3 / G40/N40
Step Salary Pens Pickup / Added Salary Total Comp.
1 $59,652.18 $4,175.65 $63,827.83
2 $62,714.19 $4,389.99 $67,104.19
3 $65,933.38 $4,615.34 $70,548.72
4 $69,317.82 $4,852.25 $74,170.07
5 $72,875.98 $5,101.32 $77,977.30
6 $76,616.79 $5,363.18 $81,979.96
7 $80,549.61 $5,638.47 $86,188.09
8 $84,684.32 $5,927.90 $90,612.22
9 $87,224.85 $6,105.74 $93,330.59
10 $89,841.59 $6,288.91 $96,130.50
School Clerk Assistant
2019–20
Lane 1 / G05/NG5
Step Salary Pens Pickup / Added Salary Total Comp.
1 $41,226.34 $2,885.84 $44,112.18
2 $43,342.53 $3,033.98 $46,376.51
3 $45,567.35 $3,189.71 $48,757.07
4 $47,906.37 $3,353.45 $51,259.82
5 $50,365.46 $3,525.58 $53,891.04
6 $52,950.78 $3,706.55 $56,657.33
7 $55,668.80 $3,896.82 $59,565.62
8 $58,526.34 $4,096.84 $62,623.19
9 $60,282.13 $4,219.75 $64,501.88
10 $62,090.60 $4,346.34 $66,436.94
Lane 2 / G22/N22
Step Salary Pens Pickup / Added Salary Total Comp.
1 $42,875.39 $3,001.28 $45,876.67
2 $45,076.23 $3,155.34 $48,231.57
3 $47,390.04 $3,317.30 $50,707.35
4 $49,822.63 $3,487.58 $53,310.21
5 $52,380.08 $3,666.61 $56,046.69
6 $55,068.81 $3,854.82 $58,923.63
7 $57,895.55 $4,052.69 $61,948.24
8 $60,867.40 $4,260.72 $65,128.12
9 $62,693.42 $4,388.54 $67,081.96
10 $64,574.22 $4,520.20 $69,094.42
2020–21
Lane 1 / G05/NG5
Step Salary Pens Pickup / Added Salary Total Comp.
1 $42,463.13 $2,972.42 $45,435.54
2 $44,642.81 $3,125.00 $47,767.80
3 $46,934.37 $3,285.41 $50,219.78
4 $49,343.57 $3,454.05 $52,797.62
5 $51,876.43 $3,631.35 $55,507.78
6 $54,539.30 $3,817.75 $58,357.05
7 $57,338.87 $4,013.72 $61,352.59
8 $60,282.13 $4,219.75 $64,501.88
9 $62,090.60 $4,346.34 $66,436.94
10 $63,953.32 $4,476.73 $68,430.05
Lane 2 / G22/N22
Step Salary Pens Pickup / Added Salary Total Comp.
1 $44,161.65 $3,091.32 $47,252.97
2 $46,428.52 $3,250.00 $49,678.51
3 $48,811.75 $3,416.82 $52,228.57
4 $51,317.31 $3,592.21 $54,909.52
5 $53,951.48 $3,776.60 $57,728.09
6 $56,720.87 $3,970.46 $60,691.34
7 $59,632.42 $4,174.27 $63,806.69
8 $62,693.42 $4,388.54 $67,081.96
9 $64,574.22 $4,520.20 $69,094.42
10 $66,511.45 $4,655.80 $71,167.25
2021–22
Lane 1 / G05/NG5
Step Salary Pens Pickup / Added Salary Total Comp.
1 $43,737.02 $3,061.59 $46,798.61
2 $45,982.09 $3,218.75 $49,200.84
3 $48,342.40 $3,383.97 $51,726.37
4 $50,823.87 $3,557.67 $54,381.54
5 $53,432.72 $3,740.29 $57,173.01
6 $56,175.48 $3,932.28 $60,107.76
7 $59,059.03 $4,134.13 $63,193.16
8 $62,090.60 $4,346.34 $66,436.94
9 $63,953.32 $4,476.73 $68,430.05
10 $65,871.92 $4,611.03 $70,482.95
Lane 2 / G22/N22
Step Salary Pens Pickup / Added Salary Total Comp.
1 $45,486.50 $3,184.05 $48,670.55
2 $47,821.37 $3,347.50 $51,168.87
3 $50,276.10 $3,519.33 $53,795.43
4 $52,856.83 $3,699.98 $56,556.81
5 $55,570.03 $3,889.90 $59,459.93
6 $58,422.50 $4,089.58 $62,512.08
7 $61,421.39 $4,299.50 $65,720.89
8 $64,574.22 $4,520.20 $69,094.42
9 $66,511.45 $4,655.80 $71,167.25
10 $68,506.79 $4,795.48 $73,302.27
Lane 3 / G50/N50
Step Salary Pens Pickup / Added Salary Total Comp.
1 $46,798.61 $3,275.90 $50,074.51
2 $49,200.84 $3,444.06 $52,644.89
3 $51,726.37 $3,620.85 $55,347.22
4 $54,381.54 $3,806.71 $58,188.25
5 $57,173.01 $4,002.11 $61,175.12
6 $60,107.76 $4,207.54 $64,315.31
7 $63,193.16 $4,423.52 $67,616.69
8 $66,436.94 $4,650.59 $71,087.53
9 $68,430.05 $4,790.10 $73,220.15
10 $70,482.95 $4,933.81 $75,416.76
2022–23
Lane 1 / G05/NG5
Step Salary Pens Pickup / Added Salary Total Comp.
1 $45,267.81 $3,168.75 $48,436.56
2 $47,591.46 $3,331.40 $50,922.87
3 $50,034.39 $3,502.41 $53,536.79
4 $52,602.71 $3,682.19 $56,284.90
5 $55,302.86 $3,871.20 $59,174.06
6 $58,141.62 $4,069.91 $62,211.54
7 $61,126.10 $4,278.83 $65,404.92
8 $64,263.77 $4,498.46 $68,762.23
9 $66,191.68 $4,633.42 $70,825.10
10 $68,177.43 $4,772.42 $72,949.85
Lane 2 / G22/N22
Step Salary Pens Pickup / Added Salary Total Comp.
1 $47,078.53 $3,295.50 $50,374.02
2 $49,495.12 $3,464.66 $52,959.78
3 $52,035.76 $3,642.50 $55,678.27
4 $54,706.82 $3,829.48 $58,536.29
5 $57,514.98 $4,026.05 $61,541.03
6 $60,467.29 $4,232.71 $64,700.00
7 $63,571.14 $4,449.98 $68,021.12
8 $66,834.32 $4,678.40 $71,512.72
9 $68,839.35 $4,818.75 $73,658.10
10 $70,904.53 $4,963.32 $75,867.85
Lane 3 / G50/N50
Step Salary Pens Pickup / Added Salary Total Comp.
1 $48,436.56 $3,390.56 $51,827.12
2 $50,922.87 $3,564.60 $54,487.47
3 $53,536.79 $3,747.58 $57,284.37
4 $56,284.90 $3,939.94 $60,224.84
5 $59,174.06 $4,142.18 $63,316.25
6 $62,211.54 $4,354.81 $66,566.34
7 $65,404.92 $4,578.34 $69,983.27
8 $68,762.23 $4,813.36 $73,575.59
9 $70,825.10 $4,957.76 $75,782.86
