A-1K. Day-to-Day Substitutes

  1. Day-to-day substitutes who hold a valid Type 39 substitute certificate and who do not have a bachelor’s degree in education shall be paid as follows:

    Effective July 1, 2024 (4% COLA)Flat Rate per Day$149.17
    Effective July 1, 2025 (4% COLA)Flat Rate per Day$155.14
    Effective July 1, 2026 (4% COLA)Flat Rate per Day$161.35
    Effective July 1, 2027 (4% COLA*)Flat Rate per Day$167.80

    *Actual COLA may range from 4% to 5%; refer to Article 36-1 for more information.

  2. Day-to-day substitutes who hold a valid Type 39 substitute certificate, who have a bachelor’s degree in education and who have fewer than one hundred days of service shall be paid as follows:

    Up to 6.5 Hours per Day

    Effective July 1, 2024 (4% COLA)Flat Rate per Day$201.41
    Effective July 1, 2025 (4% COLA)Flat Rate per Day$209.47
    Effective July 1, 2026 (4% COLA)Flat Rate per Day$217.85
    Effective July 1, 2027 (4% COLA*)Flat Rate per Day$226.56

    *Actual COLA may range from 4% to 5%; refer to Article 36-1 for more information.

    8 Hours per Day

    Effective July 1, 2024 (4% COLA)Flat Rate per Day$230.20
    Effective July 1, 2025 (4% COLA)Flat Rate per Day$239.41
    Effective July 1, 2026 (4% COLA)Flat Rate per Day$248.99
    Effective July 1, 2027 (4% COLA*)Flat Rate per Day$258.95

    *Actual COLA may range from 4% to 5%; refer to Article 36-1 for more information.

  3. Day-to-day substitutes who hold a valid Type 39 substitute certificate, who have a bachelor’s degree in education and who have one hundred or more days of service shall be paid as follows:

    6.25 / 6.5 Hours per Day

    Effective July 1, 2024 (4% COLA)Flat Rate per Day$211.04
    Effective July 1, 2025 (4% COLA)Flat Rate per Day$219.48
    Effective July 1, 2026 (4% COLA)Flat Rate per Day$228.26
    Effective July 1, 2027 (4% COLA*)Flat Rate per Day$237.39

    *Actual COLA may range from 4% to 5%; refer to Article 36-1 for more information.

    8 Hours per Day

    Effective July 1, 2024 (4% COLA)Flat Rate per Day$239.42
    Effective July 1, 2025 (4% COLA)Flat Rate per Day$249.00
    Effective July 1, 2026 (4% COLA)Flat Rate per Day$258.96
    Effective July 1, 2027 (4% COLA*)Flat Rate per Day$269.32

    *Actual COLA may range from 4% to 5%; refer to Article 36-1 for more information.

  4. Substitutes employed as Short-term Substitutes (Associates Degree) shall be paid as follows:

    Effective July 1, 2024 (4% COLA)Flat Rate per Day$130.01
    Effective July 1, 2025 (4% COLA)Flat Rate per Day$135.21
    Effective July 1, 2026 (4% COLA)Flat Rate per Day$140.62
    Effective July 1, 2027 (4% COLA*)Flat Rate per Day$146.24

    *Actual COLA may range from 4% to 5%; refer to Article 36-1 for more information.