A-2B. Head Teachers and Acting Head Teachers (Branch Schools)
- Head Teachers (Branch Schools). Effective January 1 of each year, in addition to monthly base salary as a teacher, a head teacher shall be paid an increment according to the number of teachers on the staff the head teacher supervises, as determined by the last previous October enrollment report of the school, as follows:
- Acting Head Teachers (Branch Schools). In addition to regular salary, an acting head teacher shall receive the following increment based on the number of weeks of employment budgeted for said position:
Monthly Increment
Effective Date 208-Day 248-Day July 1, 2024 (4% COLA) $43.49 $43.23 July 1, 2025 (4% COLA) $45.23 $44.96 July 1, 2026 (4% COLA) $47.04 $46.76 July 1, 2027 (4% COLA*) $48.92 $48.63 *Actual COLA may range from 4% to 5%; refer to Article 36-1 for more information.
Monthly Increment
| Effective Date | Teachers Supervised | 208-Day | 248-Day |
|---|---|---|---|
| July 1, 2024 (4% COLA) | 2–3 Teachers | $86.89 | $86.70 |
| 3.1–7 Teachers | $130.49 | $129.91 | |
| 7.1 or more Teachers | $173.91 | $173.30 | |
| July 1, 2025 (4% COLA) | 2–3 Teachers | $90.37 | $90.17 |
| 3.1–7 Teachers | $135.71 | $135.11 | |
| 7.1 or more Teachers | $180.87 | $180.23 | |
| July 1, 2026 (4% COLA) | 2–3 Teachers | $93.98 | $93.78 |
| 3.1–7 Teachers | $141.14 | $140.51 | |
| 7.1 or more Teachers | $188.10 | $187.44 | |
| July 1, 2027 (4% COLA) | 2–3 Teachers | $97.74 | $97.53 |
| 3.1–7 Teachers | $146.79 | $146.13 | |
| 7.1 or more Teachers | $195.62 | $194.94 |
*Actual COLA may range from 4% to 5%; refer to Article 36-1 for more information.