A-3F. Social Center Personnel (Part-Time Employees)
Social Center Personnel shall be paid as follows during the term of this Agreement:
| Effective July 1, 2024 (4% COLA) | Program Coordinator Rate per Hour | $44.63 |
| Teacher-Director Rate per Hour | $29.72 | |
| Teacher Rate per Hour | $25.99 | |
| Paraprofessional Rate per Hour | $17.20 | |
| Effective July 1, 2025 (4% COLA) | Program Coordinator Rate per Hour | $46.42 |
| Teacher-Director Rate per Hour | $30.91 | |
| Teacher Rate per Hour | $27.03 | |
| Paraprofessional Rate per Hour | $17.89 | |
| Effective July 1, 2026 (4% COLA) | Program Coordinator Rate per Hour | $48.28 |
| Teacher-Director Rate per Hour | $32.15 | |
| Teacher Rate per Hour | $28.11 | |
| Paraprofessional Rate per Hour | $18.61 | |
| Effective July 1, 2027 (4% COLA*) | Program Coordinator Rate per Hour | $50.21 |
| Teacher-Director Rate per Hour | $33.44 | |
| Teacher Rate per Hour | $29.23 | |
| Paraprofessional Rate per Hour | $19.35 |
*Actual COLA may range from 4% to 5%; Refer to Article 36-1 for more information