A-1E. Understanding PSRP salary tables
For PSRPs hired before 1/1/17, the “Total Comp” row in your salary table equals the sum of the “Salary” column and the pension pick-up (Article 36-4.1), which is 7% of “Salary”.
For PSRPs hired on or after 1/1/17, the “Total Comp” row in your salary table equals the sum of the “Salary” column and an amount of added salary equal to the pension pickup (Article 36-4.1), which is 7% of “Salary”.
Bi-weekly pay calculation
The August 14, 2023 Equal Paycheck Smoothing MOU (full text included in the Addenda) provides, amongst other things, “[T]he Parties desire to adopt a payroll calendar that will smooth the distribution of full time, non-52-week bargaining unit employees’ annual salaries by eliminating the 8 unpaid non-work days during the Work Year (“Work Year”) of an employee’s respective pay group (e.g., 208-day employee pay under Article 19 of the CBA being distributed across 216 days)”; and “The annual salaries of all full-time, non-52-week bargaining unit members will be distributed smoothly across each member’s Work Year, including the following 8 non-work smoothing days: (a) Monday, Tuesday, and Wednesday of the week of Thanksgiving; and (b) the Monday through Friday of the second week of Winter Break.”
This section is designed to help you calculate your gross pay (pay before taxes, insurance and other deductions) for a typical 10-day pay period.
For PSRPs hired before 1/1/17, divide “Salary” by the number of days in your annual schedule + the 8 non-work smoothing days (e.g., 208 + 8 =216 for 208-day employees), and multiply by 10—or the number of days in the pay period.
For PSRPs hired after 1/1/17, divide “Total Comp” by the number of days in your annual schedule + the 8 non-work smoothing days (e.g., 208 + 8 =216 for 208-day employees), and multiply by 10—or the number of days in the pay period.
Steps and year of credited service
The table below displays the year of credited service associated with the step.
| Step | FY25 | FY26-FY28 | ||||
|---|---|---|---|---|---|---|
| FY 25 Increment Months | Year | Year Description | FY26-FY28 Increment Months | Year | Year Description | |
| 1 | 12 | Y0-Y1 | 1st year | 12 | Y0-Y1 | 1st year |
| 2 | 12 | Y1-Y2 | 2nd year | 12 | Y1-Y2 | 2nd year |
| 3 | 18 | Y2-Y3.5 | 3rd through first half of 4th year | 12 | Y2-Y3 | 3rd year |
| 4 | 30 | Y3.5-Y6 | 2nd half of 4th year through 6th year | 12 | Y3-Y4 | 4th year |
| 5 | 36 | Y6-Y9 | 7th through 9th year | 24 | Y4-Y6 | 5th and 6th year |
| 6 | 24 | Y9-Y11 | 10th through 11th year | 36 | Y6-Y9 | 7th through 9th year |
| 7 | 36 | Y11-Y15 | 12th through 14th year | 24 | Y9-Y11 | 10th through 11th year |
| 8 | 24 | Y15-Y17 | 15th through 16th year | 36 | Y11-Y14 | 12th through 14th year |
| 9 | 24 | Y17-Y19 | 17th through 18th year | 24 | Y14-Y16 | 15th through 16th year |
| 10 | 24 | Y19-Y20 | 19th through 20th year | 24 | Y16-Y18 | 17th through 18th year |
| 11 | 48 | Y20-Y24 | 21st through 24th year | 24 | Y18-Y20 | 19th through 20th year |
| 12 | N/A | Y24+ | 25th year and thereafter | 24 | Y20-Y22 | 21st through 22nd year |
| 13 | 24 | Y22-Y24 | 23rd through 24th year | |||
| 14 | N/A | Y24+ | 25th year and thereafter | |||
Note: "Y" References anniversary date (E.g., Y1 = 1 year anniversary; Y10 = 10th anniversary)
PSRP Lanes
PSRP lane adjustments will be made pursuant to already established processes for teachers. Lane II is set at the educational level of Associate’s Degree. Effective July 1, 2021, Lane III is set at the educational level of Bachelor’s degree or higher.
For more help
For additional contract-related resources, go to ctulocal1.org/contract.
PSRP Job Titles and Lanes
| Job Title | Job Code | Lane 1 | Lane 2 | Lane 3 |
|---|---|---|---|---|
| At-Risk Student Coordinator | 501186 | GA8 / NA8 | G29 / N29 | G44 / N44 |
| Attendance Coordinator | 501043 | G08 / NG8 | G37 / N37 | G40 / N40 |
| Audio And Vision Screen Tech | 003150 | G08 / NG8 | G37 / N37 | G40 / N40 |
| Audio-Visual Technician | 000940 | GA3 / NA3 | G26 / N26 | G41 / N41 |
| Braille Transcriber | 505156 | GB6 / NB6 | G30 / N30 | G48 / N48 |
| Career Connected Pathways Spec | 504643 | N/A | N/A | G57 / N57 |
| Class Size Teaching Asst | 000563 | GB1 / NB1 | GB2 / NB2 | G54 / N54 |
| College & Career Equity Spec | 505067 | G38 / N38 | G39 / N39 | G42 / N42 |
| College and Career Specialist | 501347 | G38 / N38 | G39 / N39 | G42 / N42 |
| College/Career Coach | 500656 | G0X / NGX | G24 / N24 | G43 / N43 |
| Community Relations Rep | 000711 | GA8 / NA8 | G29 / N29 | G44 / N44 |
| Comprehensive Service Coord (SUNSET) | 504473 | G08 / NG8 | G37 / N37 | G40 / N40 |
| Computer Technician (SUNSET) | 000671 | T11 / NTB | T12 / NTC | T13 / NTD |
| Conflict Resolution Specialist | 500939 | GA8 / NA8 | G29 / N29 | G44 / N44 |
| Crisis Coordinator | 501567 | N/A | N/A | TBD |
| Crisis Response Manager | 501833 | N/A | N/A | TBD |
| CTE Academy Coordinator (SUNSET) | 504468 | G0X / NGX | G24 / N24 | G43 / N43 |
| Early College Netwk Suppt Spec | 501974 | N/A | N/A | TBD |
| Early College STEM Specialist | 505154 | N/A | N/A | TBD |
| Ed Sign Language Interpreter | 003429 | G33 / N33 | G34 / N34 | G35 / N35 |
| Family Engagement Coordinator | 504492 | G08 / NG8 | G37 / N37 | G40 / N40 |
| Gear Up Coach (SUNSET) | 501409 | G0X / NGX | G24 / N24 | G43 / N43 |
| Health Service Nurse | 003618 | G11 / NGB | G36 / N36 | G45 / N45 |
| Hospital Licensed Prac Nurse | 003620 | G08 / NG8 | G37 / N37 | G40 / N40 |
| Instructor Assistant | 003917 | G03 / NG3 | GB3 / NB3 | G46 / N46 |
| Interpreter Clerk | 000470 | SC9 / NC9 | G31 / N31 | G47 / N47 |
| Lifeguard | 003440 | GA1 / NA1 | GA2 / NA2 | G49 / N49 |
| Parent Advocate | 000702 | GB6 / NB6 | G30 / N30 | G48 / N48 |
| Parent Advocate-Bilingual | 000703 | GB6 / NB6 | G30 / N30 | G48 / N48 |
| Restorative Justice Coord | 505051 | G0X / NGX | G24 / N24 | G43 / N43 |
| School Assist Bilingual-Spnish | 000474 | GA1 / NA1 | GA2 / NA2 | G49 / N49 |
| School Assistant | 000462 | GA1 / NA1 | GA2 / NA2 | G49 / N49 |
| School Assistant-Bilingual | 000475 | GA1 / NA1 | GA2 / NA2 | G49 / N49 |
| School Athletic Director | 501853 | N/A | N/A | TBD |
| School Clerk | 000468 | SC9 / NC9 | G31 / N31 | G47 / N47 |
| School Clerk (Bilin Spanish) | 002501 | SC9 / NC9 | G31 / N31 | G47 / N47 |
| School Clerk Assistant | 000467 | G05 / NG5 | G22 / N22 | G50 / N50 |
| School Community Representative (SUNSET) | 000701 | G03 / NG3 | GB3 / NB3 | G46 / N46 |
| School Counseling Office Asst | 000466 | G06 / NG6 | GC6 / NC6 | G51 / N51 |
| School Culture Coordinator | 500446 | G0X / NGX | G24 / N24 | G43 / N43 |
| School Library Assistant | 000531 | G06 / NG6 | GC6 / NC6 | G51 / N51 |
| School Social Svc Assistant | 003501 | GA1 / NA1 | GA2 / NA2 | G49 / N49 |
| STLS Advocate | 500992 | SC9 / NC9 | G31 / N31 | G47 / N47 |
| Student Special Svc Advocate | 000710 | G0X / NGX | G24 / N24 | G43 / N43 |
| Teacher Assistant | 000463 | GB1 / NB1 | GB2 / NB2 | G54 / N54 |
| Teacher Assistant Bilingual | 000478 | GB1 / NB1 | GB2 / NB2 | G54 / N54 |
| Teacher Asst Bil Spanish | 000476 | GB1 / NB1 | GB2 / NB2 | G54 / N54 |
| Teacher Asst-Montessori Prm | 002520 | G03 / NG3 | GB3 / NB3 | G46 / N46 |
| Technology Coordinator | 000691 | T11 / NTB | T12 / NTC | T13 / NTD |
| Work-Based Learning Specialist | 504776 | N/A | N/A | G57 / N57 |
| Youth Intervention Specialist | 003015 | G0X / NGX | G24 / N24 | G43 / N43 |
*The grade to the left of the / is for PSRPs hired before 1-1-17, and the grade to the left of the / is for PSRPs hired on or after 1-1-17.