A-4A. Monthly Travel Reimbursement*
| Role | Effective July 1, 2024 (4% COLA) | Effective July 1, 2025 (4% COLA) | Effective July 1, 2026 (4% COLA) | Effective July 1, 2027 (4% COLA*) |
|---|---|---|---|---|
| Senior truant officers and truant officers assigned to high schools, specialty schools and social adjustment school | $227.52 | $236.62 | $246.08 | $255.92 |
| Elementary school truant officers | $187.02 | $194.50 | $202.28 | $210.37 |
| Kindergarten teachers serving two schools | $57.67 | $59.98 | $62.38 | $64.88 |
| All other teachers whose assignments require daily travel from one school or branch to another | $57.67 | $59.98 | $62.38 | $64.88 |
| School community representatives | $57.67 | $59.98 | $62.38 | $64.88 |
| All cooperative education teachers (coordinators) | $136.23 | $141.68 | $147.35 | $153.24 |
| Speech/language pathology paraeducators | $143.18 | $148.91 | $154.87 | $161.06 |
| Audiometric and vision screening technicians | $143.18 | $148.91 | $154.87 | $161.06 |
| School social workers, speech patholgists, school psychologists and teacher nurses | $143.18 | $148.91 | $154.87 | $161.06 |
| Field adjustment teachers–social adjustment | $187.02 | $194.50 | $202.28 | $210.37 |
| School social service assistants | $80.79 | $84.02 | $87.38 | $90.88 |
| Head Start Educational Resource Assistant | $80.79 | $84.02 | $87.38 | $90.88 |
| Head Start Health Resource Assistant | $80.79 | $84.02 | $87.38 | $90.88 |
| Head Start Parent Resource Assistant | $80.79 | $84.02 | $87.38 | $90.88 |
| Head Start Educational Resource Assistant | $80.79 | $84.02 | $87.38 | $90.88 |
*Actual COLA may range from 4% to 5%; Refer to Article 36-1 for more information.