A-1B. Teacher Salaries: 228-Day Schedule
For more information about teacher steps, lanes and pension compensation, go to Appendix A-1.
Lane 1 / 228-Day Schedule
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $59,614 | - | $59,614 | $4,173 | $63,787 |
2 | 2 | $59,614 | $1,021 | $60,635 | $4,244 | $64,879 |
3 | 3 | $60,666 | $1,226 | $61,892 | $4,332 | $66,224 |
4 | 4 | $61,955 | $1,328 | $63,283 | $4,430 | $67,712 |
5 | 5 | $63,375 | $2,145 | $65,520 | $4,586 | $70,107 |
6 | 6 | $65,645 | $2,656 | $68,301 | $4,781 | $73,082 |
7 | 7 | $68,464 | $2,809 | $71,273 | $4,989 | $76,262 |
8 | 8 | $71,493 | $2,809 | $74,302 | $5,201 | $79,503 |
9 | 9 | $74,563 | $2,809 | $77,372 | $5,416 | $82,788 |
10 | 10 | $79,596 | $2,656 | $82,252 | $5,758 | $88,009 |
11 | 11 | $84,523 | $2,451 | $86,974 | $6,088 | $93,062 |
12 | 12 | $88,886 | $2,043 | $90,929 | $6,365 | $97,294 |
13 | 13 | $91,922 | $1,736 | $93,658 | $6,556 | $100,214 |
14 | 14a | $94,057 | $1,481 | $95,538 | $6,688 | $102,226 |
15 | 14b | $95,538 | - | $95,538 | $6,688 | $102,226 |
16 | 14c | $95,538 | - | $95,538 | $6,688 | $102,226 |
17 | 15a | $95,538 | $1,060 | $96,599 | $6,762 | $103,360 |
18 | 15b | $96,599 | - | $96,599 | $6,762 | $103,360 |
19 | 15c | $96,599 | - | $96,599 | $6,762 | $103,360 |
20 | 16a | $97,250 | $1,377 | $98,627 | $6,904 | $105,531 |
21 | 16b | $99,539 | - | $99,539 | $6,968 | $106,506 |
22 | 16c | $99,574 | - | $99,574 | $6,970 | $106,544 |
23 | 17a | $99,604 | $601 | $100,205 | $7,014 | $107,219 |
24 | 17b | $100,205 | - | $100,205 | $7,014 | $107,219 |
25 | 18a | $100,205 | $1,376 | $101,581 | $7,111 | $108,691 |
26 | 18b | $101,581 | - | $101,581 | $7,111 | $108,691 |
27 | 18c | $101,581 | - | $101,581 | $7,111 | $108,691 |
28 | 18d | $101,581 | - | $101,581 | $7,111 | $108,691 |
29 | 18e | $101,581 | - | $101,581 | $7,111 | $108,691 |
30 | 18f | $101,581 | - | $101,581 | $7,111 | $108,691 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $61,402 | - | $61,402 | $4,298 | $65,701 |
2 | 2 | $61,402 | $1,021 | $62,423 | $4,370 | $66,793 |
3 | 3 | $62,454 | $1,226 | $63,680 | $4,458 | $68,138 |
4 | 4 | $63,748 | $1,328 | $65,076 | $4,555 | $69,632 |
5 | 5 | $65,181 | $2,145 | $67,326 | $4,713 | $72,039 |
6 | 6 | $67,486 | $2,656 | $70,142 | $4,910 | $75,052 |
7 | 7 | $70,350 | $2,809 | $73,159 | $5,121 | $78,280 |
8 | 8 | $73,411 | $2,809 | $76,220 | $5,335 | $81,555 |
9 | 9 | $76,531 | $2,809 | $79,340 | $5,554 | $84,894 |
10 | 10 | $79,693 | $2,656 | $82,349 | $5,764 | $88,113 |
11 | 11 | $84,719 | $2,451 | $87,170 | $6,102 | $93,272 |
12 | 12 | $89,583 | $2,043 | $91,626 | $6,414 | $98,040 |
13 | 13 | $93,657 | $1,736 | $95,393 | $6,677 | $102,070 |
14 | 14a | $96,468 | $1,481 | $97,949 | $6,856 | $104,805 |
15 | 14b | $98,405 | - | $98,405 | $6,888 | $105,293 |
16 | 14c | $98,405 | - | $98,405 | $6,888 | $105,293 |
17 | 15a | $98,405 | $1,060 | $99,465 | $6,963 | $106,427 |
18 | 15b | $99,496 | - | $99,496 | $6,965 | $106,461 |
19 | 15c | $99,496 | - | $99,496 | $6,965 | $106,461 |
20 | 16a | $99,496 | $1,377 | $100,873 | $7,061 | $107,935 |
21 | 16b | $101,586 | - | $101,586 | $7,111 | $108,697 |
22 | 16c | $102,525 | - | $102,525 | $7,177 | $109,702 |
23 | 17a | $102,561 | $601 | $103,162 | $7,221 | $110,384 |
24 | 17b | $103,211 | - | $103,211 | $7,225 | $110,436 |
25 | 18a | $103,211 | $1,376 | $104,587 | $7,321 | $111,908 |
26 | 18b | $104,628 | - | $104,628 | $7,324 | $111,952 |
27 | 18c | $104,628 | - | $104,628 | $7,324 | $111,952 |
28 | 18d | $104,628 | - | $104,628 | $7,324 | $111,952 |
29 | 18e | $104,628 | - | $104,628 | $7,324 | $111,952 |
30 | 18f | $104,628 | - | $104,628 | $7,324 | $111,952 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $63,244 | - | $63,244 | $4,427 | $67,672 |
2 | 2 | $63,244 | $1,021 | $64,265 | $4,499 | $68,764 |
3 | 3 | $64,296 | $1,226 | $65,522 | $4,587 | $70,109 |
4 | 4 | $65,590 | $1,328 | $66,918 | $4,684 | $71,603 |
5 | 5 | $67,029 | $2,145 | $69,174 | $4,842 | $74,016 |
6 | 6 | $69,346 | $2,656 | $72,002 | $5,040 | $77,042 |
7 | 7 | $72,246 | $2,809 | $75,055 | $5,254 | $80,309 |
8 | 8 | $75,354 | $2,809 | $78,163 | $5,471 | $83,634 |
9 | 9 | $78,506 | $2,809 | $81,315 | $5,692 | $87,007 |
10 | 10 | $81,720 | $2,656 | $84,376 | $5,906 | $90,282 |
11 | 11 | $84,819 | $2,451 | $87,270 | $6,109 | $93,379 |
12 | 12 | $89,785 | $2,043 | $91,828 | $6,428 | $98,256 |
13 | 13 | $94,374 | $1,736 | $96,110 | $6,728 | $102,838 |
14 | 14a | $98,255 | $1,481 | $99,736 | $6,981 | $106,717 |
15 | 14b | $100,887 | - | $100,887 | $7,062 | $107,950 |
16 | 14c | $101,357 | - | $101,357 | $7,095 | $108,452 |
17 | 15a | $101,357 | $1,060 | $102,417 | $7,169 | $109,586 |
18 | 15b | $102,449 | - | $102,449 | $7,171 | $109,620 |
19 | 15c | $102,481 | - | $102,481 | $7,174 | $109,655 |
20 | 16a | $102,481 | $1,377 | $103,858 | $7,270 | $111,128 |
21 | 16b | $103,900 | - | $103,900 | $7,273 | $111,173 |
22 | 16c | $104,634 | - | $104,634 | $7,324 | $111,958 |
23 | 17a | $105,601 | $601 | $106,202 | $7,434 | $113,636 |
24 | 17b | $106,257 | - | $106,257 | $7,438 | $113,695 |
25 | 18a | $106,307 | $1,376 | $107,683 | $7,538 | $115,221 |
26 | 18b | $107,724 | - | $107,724 | $7,541 | $115,265 |
27 | 18c | $107,767 | - | $107,767 | $7,544 | $115,311 |
28 | 18d | $107,767 | - | $107,767 | $7,544 | $115,311 |
29 | 18e | $107,767 | - | $107,767 | $7,544 | $115,311 |
30 | 18f | $107,767 | - | $107,767 | $7,544 | $115,311 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $65,458 | - | $65,458 | $4,582 | $70,040 |
2 | 2 | $65,458 | $1,021 | $66,479 | $4,654 | $71,133 |
3 | 3 | $66,515 | $1,226 | $67,741 | $4,742 | $72,483 |
4 | 4 | $67,815 | $1,328 | $69,143 | $4,840 | $73,983 |
5 | 5 | $69,261 | $2,145 | $71,406 | $4,998 | $76,404 |
6 | 6 | $71,595 | $2,656 | $74,251 | $5,198 | $79,448 |
7 | 7 | $74,522 | $2,809 | $77,331 | $5,413 | $82,744 |
8 | 8 | $77,682 | $2,809 | $80,491 | $5,634 | $86,125 |
9 | 9 | $80,899 | $2,809 | $83,708 | $5,860 | $89,567 |
10 | 10 | $84,161 | $2,656 | $86,817 | $6,077 | $92,895 |
11 | 11 | $87,329 | $2,451 | $89,780 | $6,285 | $96,065 |
12 | 12 | $90,325 | $2,043 | $92,368 | $6,466 | $98,834 |
13 | 13 | $95,042 | $1,736 | $96,778 | $6,774 | $103,553 |
14 | 14a | $99,474 | $1,481 | $100,955 | $7,067 | $108,022 |
15 | 14b | $103,226 | - | $103,226 | $7,226 | $110,452 |
16 | 14c | $104,418 | - | $104,418 | $7,309 | $111,728 |
17 | 15a | $104,904 | $1,060 | $105,964 | $7,417 | $113,382 |
18 | 15b | $106,001 | - | $106,001 | $7,420 | $113,421 |
19 | 15c | $106,034 | - | $106,034 | $7,422 | $113,457 |
20 | 16a | $106,068 | $1,377 | $107,445 | $7,521 | $114,966 |
21 | 16b | $107,493 | - | $107,493 | $7,525 | $115,018 |
22 | 16c | $107,536 | - | $107,536 | $7,528 | $115,064 |
23 | 17a | $108,296 | $601 | $108,897 | $7,623 | $116,520 |
24 | 17b | $109,919 | - | $109,919 | $7,694 | $117,613 |
25 | 18a | $109,976 | $1,376 | $111,352 | $7,795 | $119,147 |
26 | 18b | $111,452 | - | $111,452 | $7,802 | $119,254 |
27 | 18c | $111,495 | - | $111,495 | $7,805 | $119,299 |
28 | 18d | $111,539 | - | $111,539 | $7,808 | $119,347 |
29 | 18e | $111,539 | - | $111,539 | $7,808 | $119,347 |
30 | 18f | $111,539 | - | $111,539 | $7,808 | $119,347 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $67,749 | - | $67,749 | $4,742 | $72,491 |
2 | 2 | $67,749 | $1,021 | $68,770 | $4,814 | $73,584 |
3 | 3 | $68,806 | $1,226 | $70,032 | $4,902 | $74,934 |
4 | 4 | $70,112 | $1,328 | $71,440 | $5,001 | $76,440 |
5 | 5 | $71,563 | $2,145 | $73,708 | $5,160 | $78,868 |
6 | 6 | $73,905 | $2,656 | $76,561 | $5,359 | $81,920 |
7 | 7 | $76,850 | $2,809 | $79,659 | $5,576 | $85,235 |
8 | 8 | $80,038 | $2,809 | $82,847 | $5,799 | $88,646 |
9 | 9 | $83,308 | $2,809 | $86,117 | $6,028 | $92,145 |
10 | 10 | $86,637 | $2,656 | $89,293 | $6,251 | $95,544 |
11 | 11 | $89,856 | $2,451 | $92,307 | $6,461 | $98,768 |
12 | 12 | $92,922 | $2,043 | $94,965 | $6,648 | $101,613 |
13 | 13 | $95,601 | $1,736 | $97,337 | $6,814 | $104,150 |
14 | 14a | $100,166 | $1,481 | $101,647 | $7,115 | $108,762 |
15 | 14b | $104,489 | - | $104,489 | $7,314 | $111,803 |
16 | 14c | $106,839 | - | $106,839 | $7,479 | $114,318 |
17 | 15a | $108,073 | $1,060 | $109,133 | $7,639 | $116,773 |
18 | 15b | $109,673 | - | $109,673 | $7,677 | $117,350 |
19 | 15c | $109,711 | - | $109,711 | $7,680 | $117,391 |
20 | 16a | $109,745 | $1,377 | $111,122 | $7,779 | $118,901 |
21 | 16b | $111,206 | - | $111,206 | $7,784 | $118,990 |
22 | 16c | $111,256 | - | $111,256 | $7,788 | $119,044 |
23 | 17a | $111,300 | $601 | $111,901 | $7,833 | $119,734 |
24 | 17b | $112,708 | - | $112,708 | $7,890 | $120,598 |
25 | 18a | $113,766 | $1,376 | $115,142 | $8,060 | $123,202 |
26 | 18b | $115,250 | - | $115,250 | $8,067 | $123,317 |
27 | 18c | $115,353 | - | $115,353 | $8,075 | $123,428 |
28 | 18d | $115,397 | - | $115,397 | $8,078 | $123,475 |
29 | 18e | $115,443 | - | $115,443 | $8,081 | $123,524 |
30 | 18f | $115,443 | - | $115,443 | $8,081 | $123,524 |
Lane 2 / 228-Day Schedule
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $63,741 | - | $63,741 | $4,462 | $68,203 |
2 | 2 | $63,741 | $1,021 | $64,762 | $4,533 | $69,295 |
3 | 3 | $64,793 | $1,226 | $66,019 | $4,621 | $70,640 |
4 | 4 | $66,082 | $1,328 | $67,410 | $4,719 | $72,128 |
5 | 5 | $67,503 | $2,145 | $69,648 | $4,875 | $74,524 |
6 | 6 | $69,772 | $2,656 | $72,428 | $5,070 | $77,498 |
7 | 7 | $72,591 | $2,809 | $75,400 | $5,278 | $80,679 |
8 | 8 | $75,621 | $2,809 | $78,430 | $5,490 | $83,920 |
9 | 9 | $78,691 | $2,809 | $81,500 | $5,705 | $87,205 |
10 | 10 | $83,724 | $2,656 | $86,380 | $6,047 | $92,426 |
11 | 11 | $88,652 | $2,451 | $91,103 | $6,377 | $97,480 |
12 | 12 | $93,016 | $2,043 | $95,059 | $6,654 | $101,713 |
13 | 13 | $96,051 | $1,736 | $97,787 | $6,845 | $104,632 |
14 | 14a | $98,188 | $1,481 | $99,669 | $6,977 | $106,645 |
15 | 14b | $99,669 | - | $99,669 | $6,977 | $106,645 |
16 | 14c | $99,669 | - | $99,669 | $6,977 | $106,645 |
17 | 15a | $99,669 | $1,060 | $100,729 | $7,051 | $107,780 |
18 | 15b | $100,729 | - | $100,729 | $7,051 | $107,780 |
19 | 15c | $100,729 | - | $100,729 | $7,051 | $107,780 |
20 | 16a | $101,381 | $1,377 | $102,758 | $7,193 | $109,951 |
21 | 16b | $103,791 | - | $103,791 | $7,265 | $111,057 |
22 | 16c | $103,827 | - | $103,827 | $7,268 | $111,095 |
23 | 17a | $103,856 | $601 | $104,457 | $7,312 | $111,769 |
24 | 17b | $104,457 | - | $104,457 | $7,312 | $111,769 |
25 | 18a | $104,457 | $1,376 | $105,833 | $7,408 | $113,242 |
26 | 18b | $105,833 | - | $105,833 | $7,408 | $113,242 |
27 | 18c | $105,833 | - | $105,833 | $7,408 | $113,242 |
28 | 18d | $105,833 | - | $105,833 | $7,408 | $113,242 |
29 | 18e | $105,833 | - | $105,833 | $7,408 | $113,242 |
30 | 18f | $105,833 | - | $105,833 | $7,408 | $113,242 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $65,653 | - | $65,653 | $4,596 | $70,249 |
2 | 2 | $65,653 | $1,021 | $66,674 | $4,667 | $71,341 |
3 | 3 | $66,705 | $1,226 | $67,931 | $4,755 | $72,686 |
4 | 4 | $67,999 | $1,328 | $69,327 | $4,853 | $74,180 |
5 | 5 | $69,432 | $2,145 | $71,577 | $5,010 | $76,587 |
6 | 6 | $71,738 | $2,656 | $74,394 | $5,208 | $79,601 |
7 | 7 | $74,601 | $2,809 | $77,410 | $5,419 | $82,829 |
8 | 8 | $77,663 | $2,809 | $80,472 | $5,633 | $86,105 |
9 | 9 | $80,783 | $2,809 | $83,592 | $5,851 | $89,443 |
10 | 10 | $83,945 | $2,656 | $86,601 | $6,062 | $92,663 |
11 | 11 | $88,971 | $2,451 | $91,422 | $6,400 | $97,822 |
12 | 12 | $93,836 | $2,043 | $95,879 | $6,712 | $102,590 |
13 | 13 | $97,911 | $1,736 | $99,647 | $6,975 | $106,622 |
14 | 14a | $100,721 | $1,481 | $102,202 | $7,154 | $109,356 |
15 | 14b | $102,659 | - | $102,659 | $7,186 | $109,845 |
16 | 14c | $102,659 | - | $102,659 | $7,186 | $109,845 |
17 | 15a | $102,659 | $1,060 | $103,719 | $7,260 | $110,979 |
18 | 15b | $103,750 | - | $103,750 | $7,263 | $111,013 |
19 | 15c | $103,750 | - | $103,750 | $7,263 | $111,013 |
20 | 16a | $103,750 | $1,377 | $105,127 | $7,359 | $112,486 |
21 | 16b | $105,840 | - | $105,840 | $7,409 | $113,249 |
22 | 16c | $106,905 | - | $106,905 | $7,483 | $114,388 |
23 | 17a | $106,941 | $601 | $107,543 | $7,528 | $115,071 |
24 | 17b | $107,591 | - | $107,591 | $7,531 | $115,122 |
25 | 18a | $107,591 | $1,376 | $108,967 | $7,628 | $116,595 |
26 | 18b | $109,008 | - | $109,008 | $7,631 | $116,639 |
27 | 18c | $109,008 | - | $109,008 | $7,631 | $116,639 |
28 | 18d | $109,008 | - | $109,008 | $7,631 | $116,639 |
29 | 18e | $109,008 | - | $109,008 | $7,631 | $116,639 |
30 | 18f | $109,008 | - | $109,008 | $7,631 | $116,639 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $67,623 | - | $67,623 | $4,734 | $72,356 |
2 | 2 | $67,623 | $1,021 | $68,644 | $4,805 | $73,449 |
3 | 3 | $68,674 | $1,226 | $69,900 | $4,893 | $74,793 |
4 | 4 | $69,969 | $1,328 | $71,297 | $4,991 | $76,287 |
5 | 5 | $71,407 | $2,145 | $73,552 | $5,149 | $78,701 |
6 | 6 | $73,724 | $2,656 | $76,380 | $5,347 | $81,727 |
7 | 7 | $76,625 | $2,809 | $79,434 | $5,560 | $84,995 |
8 | 8 | $79,732 | $2,809 | $82,541 | $5,778 | $88,319 |
9 | 9 | $82,886 | $2,809 | $85,695 | $5,999 | $91,693 |
10 | 10 | $86,099 | $2,656 | $88,755 | $6,213 | $94,968 |
11 | 11 | $89,199 | $2,451 | $91,650 | $6,415 | $98,065 |
12 | 12 | $94,165 | $2,043 | $96,208 | $6,735 | $102,942 |
13 | 13 | $98,755 | $1,736 | $100,491 | $7,034 | $107,525 |
14 | 14a | $102,636 | $1,481 | $104,117 | $7,288 | $111,405 |
15 | 14b | $105,268 | - | $105,268 | $7,369 | $112,637 |
16 | 14c | $105,738 | - | $105,738 | $7,402 | $113,140 |
17 | 15a | $105,738 | $1,060 | $106,798 | $7,476 | $114,274 |
18 | 15b | $106,830 | - | $106,830 | $7,478 | $114,308 |
19 | 15c | $106,863 | - | $106,863 | $7,480 | $114,343 |
20 | 16a | $106,863 | $1,377 | $108,240 | $7,577 | $115,817 |
21 | 16b | $108,281 | - | $108,281 | $7,580 | $115,861 |
22 | 16c | $109,015 | - | $109,015 | $7,631 | $116,647 |
23 | 17a | $110,112 | $601 | $110,713 | $7,750 | $118,463 |
24 | 17b | $110,769 | - | $110,769 | $7,754 | $118,523 |
25 | 18a | $110,819 | $1,376 | $112,195 | $7,854 | $120,048 |
26 | 18b | $112,236 | - | $112,236 | $7,857 | $120,093 |
27 | 18c | $112,279 | - | $112,279 | $7,859 | $120,138 |
28 | 18d | $112,279 | - | $112,279 | $7,859 | $120,138 |
29 | 18e | $112,279 | - | $112,279 | $7,859 | $120,138 |
30 | 18f | $112,279 | - | $112,279 | $7,859 | $120,138 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $69,990 | - | $69,990 | $4,899 | $74,889 |
2 | 2 | $69,990 | $1,021 | $71,011 | $4,971 | $75,981 |
3 | 3 | $71,046 | $1,226 | $72,272 | $5,059 | $77,331 |
4 | 4 | $72,347 | $1,328 | $73,675 | $5,157 | $78,832 |
5 | 5 | $73,792 | $2,145 | $75,937 | $5,316 | $81,253 |
6 | 6 | $76,126 | $2,656 | $78,782 | $5,515 | $84,297 |
7 | 7 | $79,054 | $2,809 | $81,863 | $5,730 | $87,593 |
8 | 8 | $82,215 | $2,809 | $85,024 | $5,952 | $90,975 |
9 | 9 | $85,430 | $2,809 | $88,239 | $6,177 | $94,416 |
10 | 10 | $88,694 | $2,656 | $91,350 | $6,394 | $97,744 |
11 | 11 | $91,862 | $2,451 | $94,313 | $6,602 | $100,915 |
12 | 12 | $94,858 | $2,043 | $96,901 | $6,783 | $103,684 |
13 | 13 | $99,575 | $1,736 | $101,311 | $7,092 | $108,403 |
14 | 14a | $104,008 | $1,481 | $105,489 | $7,384 | $112,873 |
15 | 14b | $107,761 | - | $107,761 | $7,543 | $115,305 |
16 | 14c | $108,952 | - | $108,952 | $7,627 | $116,579 |
17 | 15a | $109,439 | $1,060 | $110,499 | $7,735 | $118,234 |
18 | 15b | $110,536 | - | $110,536 | $7,738 | $118,274 |
19 | 15c | $110,569 | - | $110,569 | $7,740 | $118,309 |
20 | 16a | $110,603 | $1,377 | $111,980 | $7,839 | $119,819 |
21 | 16b | $112,028 | - | $112,028 | $7,842 | $119,870 |
22 | 16c | $112,071 | - | $112,071 | $7,845 | $119,916 |
23 | 17a | $112,831 | $601 | $113,432 | $7,940 | $121,372 |
24 | 17b | $114,588 | - | $114,588 | $8,021 | $122,609 |
25 | 18a | $114,646 | $1,376 | $116,022 | $8,122 | $124,143 |
26 | 18b | $116,122 | - | $116,122 | $8,129 | $124,250 |
27 | 18c | $116,164 | - | $116,164 | $8,131 | $124,296 |
28 | 18d | $116,208 | - | $116,208 | $8,135 | $124,343 |
29 | 18e | $116,208 | - | $116,208 | $8,135 | $124,343 |
30 | 18f | $116,208 | - | $116,208 | $8,135 | $124,343 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $72,439 | - | $72,439 | $5,071 | $77,510 |
2 | 2 | $72,439 | $1,021 | $73,460 | $5,142 | $78,602 |
3 | 3 | $73,496 | $1,226 | $74,722 | $5,231 | $79,952 |
4 | 4 | $74,802 | $1,328 | $76,130 | $5,329 | $81,459 |
5 | 5 | $76,253 | $2,145 | $78,398 | $5,488 | $83,886 |
6 | 6 | $78,595 | $2,656 | $81,251 | $5,688 | $86,938 |
7 | 7 | $81,540 | $2,809 | $84,349 | $5,904 | $90,253 |
8 | 8 | $84,728 | $2,809 | $87,537 | $6,128 | $93,664 |
9 | 9 | $87,999 | $2,809 | $90,808 | $6,357 | $97,165 |
10 | 10 | $91,328 | $2,656 | $93,984 | $6,579 | $100,562 |
11 | 11 | $94,547 | $2,451 | $96,998 | $6,790 | $103,788 |
12 | 12 | $97,614 | $2,043 | $99,657 | $6,976 | $106,633 |
13 | 13 | $100,292 | $1,736 | $102,028 | $7,142 | $109,170 |
14 | 14a | $104,857 | $1,481 | $106,338 | $7,444 | $113,781 |
15 | 14b | $109,181 | - | $109,181 | $7,643 | $116,824 |
16 | 14c | $111,533 | - | $111,533 | $7,807 | $119,340 |
17 | 15a | $112,766 | $1,060 | $113,826 | $7,968 | $121,793 |
18 | 15b | $114,367 | - | $114,367 | $8,006 | $122,372 |
19 | 15c | $114,405 | - | $114,405 | $8,008 | $122,413 |
20 | 16a | $114,439 | $1,377 | $115,816 | $8,107 | $123,923 |
21 | 16b | $115,899 | - | $115,899 | $8,113 | $124,012 |
22 | 16c | $115,949 | - | $115,949 | $8,116 | $124,066 |
23 | 17a | $115,994 | $601 | $116,595 | $8,162 | $124,756 |
24 | 17b | $117,402 | - | $117,402 | $8,218 | $125,620 |
25 | 18a | $118,599 | $1,376 | $119,975 | $8,398 | $128,373 |
26 | 18b | $120,082 | - | $120,082 | $8,406 | $128,488 |
27 | 18c | $120,186 | - | $120,186 | $8,413 | $128,599 |
28 | 18d | $120,230 | - | $120,230 | $8,416 | $128,646 |
29 | 18e | $120,276 | - | $120,276 | $8,419 | $128,695 |
30 | 18f | $120,276 | - | $120,276 | $8,419 | $128,695 |
Lane 3 / 228-Day Schedule
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $65,807 | - | $65,807 | $4,606 | $70,413 |
2 | 2 | $65,807 | $1,021 | $66,828 | $4,678 | $71,506 |
3 | 3 | $66,859 | $1,226 | $68,085 | $4,766 | $72,851 |
4 | 4 | $68,148 | $1,328 | $69,476 | $4,863 | $74,339 |
5 | 5 | $69,569 | $2,145 | $71,714 | $5,020 | $76,734 |
6 | 6 | $71,838 | $2,656 | $74,494 | $5,215 | $79,709 |
7 | 7 | $74,657 | $2,809 | $77,466 | $5,423 | $82,888 |
8 | 8 | $77,686 | $2,809 | $80,495 | $5,635 | $86,129 |
9 | 9 | $80,756 | $2,809 | $83,565 | $5,850 | $89,414 |
10 | 10 | $85,789 | $2,656 | $88,445 | $6,191 | $94,636 |
11 | 11 | $90,716 | $2,451 | $93,167 | $6,522 | $99,688 |
12 | 12 | $95,081 | $2,043 | $97,124 | $6,799 | $103,923 |
13 | 13 | $98,116 | $1,736 | $99,852 | $6,990 | $106,842 |
14 | 14a | $100,253 | $1,481 | $101,734 | $7,121 | $108,855 |
15 | 14b | $101,734 | - | $101,734 | $7,121 | $108,855 |
16 | 14c | $101,734 | - | $101,734 | $7,121 | $108,855 |
17 | 15a | $101,734 | $1,060 | $102,794 | $7,196 | $109,989 |
18 | 15b | $102,794 | - | $102,794 | $7,196 | $109,989 |
19 | 15c | $102,794 | - | $102,794 | $7,196 | $109,989 |
20 | 16a | $103,444 | $1,377 | $104,821 | $7,338 | $112,159 |
21 | 16b | $105,915 | - | $105,915 | $7,414 | $113,329 |
22 | 16c | $105,951 | - | $105,951 | $7,417 | $113,367 |
23 | 17a | $105,980 | $601 | $106,581 | $7,461 | $114,042 |
24 | 17b | $106,581 | - | $106,581 | $7,461 | $114,042 |
25 | 18a | $106,581 | $1,376 | $107,957 | $7,557 | $115,514 |
26 | 18b | $107,957 | - | $107,957 | $7,557 | $115,514 |
27 | 18c | $107,957 | - | $107,957 | $7,557 | $115,514 |
28 | 18d | $107,957 | - | $107,957 | $7,557 | $115,514 |
29 | 18e | $107,957 | - | $107,957 | $7,557 | $115,514 |
30 | 18f | $107,957 | - | $107,957 | $7,557 | $115,514 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $67,781 | - | $67,781 | $4,745 | $72,526 |
2 | 2 | $67,781 | $1,021 | $68,802 | $4,816 | $73,618 |
3 | 3 | $68,833 | $1,226 | $70,059 | $4,904 | $74,963 |
4 | 4 | $70,127 | $1,328 | $71,455 | $5,002 | $76,457 |
5 | 5 | $71,560 | $2,145 | $73,705 | $5,159 | $78,864 |
6 | 6 | $73,866 | $2,656 | $76,522 | $5,357 | $81,878 |
7 | 7 | $76,729 | $2,809 | $79,538 | $5,568 | $85,106 |
8 | 8 | $79,790 | $2,809 | $82,599 | $5,782 | $88,380 |
9 | 9 | $82,910 | $2,809 | $85,719 | $6,000 | $91,719 |
10 | 10 | $86,072 | $2,656 | $88,728 | $6,211 | $94,939 |
11 | 11 | $91,098 | $2,451 | $93,549 | $6,548 | $100,097 |
12 | 12 | $95,962 | $2,043 | $98,005 | $6,860 | $104,865 |
13 | 13 | $100,038 | $1,736 | $101,774 | $7,124 | $108,898 |
14 | 14a | $102,848 | $1,481 | $104,329 | $7,303 | $111,632 |
15 | 14b | $104,786 | - | $104,786 | $7,335 | $112,121 |
16 | 14c | $104,786 | - | $104,786 | $7,335 | $112,121 |
17 | 15a | $104,786 | $1,060 | $105,846 | $7,409 | $113,255 |
18 | 15b | $105,877 | - | $105,877 | $7,411 | $113,289 |
19 | 15c | $105,877 | - | $105,877 | $7,411 | $113,289 |
20 | 16a | $105,877 | $1,377 | $107,254 | $7,508 | $114,762 |
21 | 16b | $107,966 | - | $107,966 | $7,558 | $115,524 |
22 | 16c | $109,093 | - | $109,093 | $7,636 | $116,729 |
23 | 17a | $109,129 | $601 | $109,730 | $7,681 | $117,412 |
24 | 17b | $109,779 | - | $109,779 | $7,685 | $117,463 |
25 | 18a | $109,779 | $1,376 | $111,155 | $7,781 | $118,936 |
26 | 18b | $111,196 | - | $111,196 | $7,784 | $118,980 |
27 | 18c | $111,196 | - | $111,196 | $7,784 | $118,980 |
28 | 18d | $111,196 | - | $111,196 | $7,784 | $118,980 |
29 | 18e | $111,196 | - | $111,196 | $7,784 | $118,980 |
30 | 18f | $111,196 | - | $111,196 | $7,784 | $118,980 |
Service Year | Step No. | Base | Step Increase | Base + Step | Pension Pickup / Salary | Total Comp |
---|---|---|---|---|---|---|
1 | 1 | $69,815 | - | $69,815 | $4,887 | $74,702 |
2 | 2 | $69,815 | $1,021 | $70,836 | $4,958 | $75,794 |
